Merge pull request #430 from lionsoul2014/reserved_region_stdlize
stdlize the Reserved IP region info
This commit is contained in:
commit
ba2c9ec119
|
|
@ -0,0 +1 @@
|
|||
bin/
|
||||
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
|
|
@ -12,9 +12,8 @@ void test_ipv4(int policy) {
|
|||
std::cout << "测试 IPv4 " << prompt[policy];
|
||||
|
||||
xdb::search_t s("../../data/ip2region_v4.xdb", xdb::ipv4, policy);
|
||||
test(s, "0.0.0.0", "0|0|Reserved|Reserved|Reserved");
|
||||
test(s, "0.0.0.0", "Reserved|Reserved|Reserved|0|0");
|
||||
test(s, "1.2.3.4", "Australia|Queensland|Brisbane|0|AU");
|
||||
test(s, "255.255.255.255", "0|0|Reserved|Reserved|Reserved");
|
||||
|
||||
std::cout << " 成功" << std::endl;
|
||||
}
|
||||
|
|
|
|||
Binary file not shown.
Binary file not shown.
|
|
@ -1,4 +1,4 @@
|
|||
0.0.0.0|0.255.255.255|0|0|Reserved|Reserved|Reserved
|
||||
0.0.0.0|0.255.255.255|Reserved|Reserved|Reserved|0|0
|
||||
1.0.0.0|1.0.0.255|Australia|Queensland|0|0|AU
|
||||
1.0.1.0|1.0.3.255|中国|福建省|福州市|中国电信|CN
|
||||
1.0.4.0|1.0.7.255|Australia|Victoria|Melbourne|0|AU
|
||||
|
|
@ -8454,7 +8454,7 @@
|
|||
9.162.224.0|9.162.255.255|United States|North Carolina|Durham|0|US
|
||||
9.163.0.0|9.255.223.255|Netherlands|North Holland|0|0|NL
|
||||
9.255.224.0|9.255.255.255|United States|North Carolina|Durham|0|US
|
||||
10.0.0.0|10.255.255.255|0|0|Reserved|Reserved|Reserved
|
||||
10.0.0.0|10.255.255.255|Reserved|Reserved|Reserved|0|0
|
||||
11.0.0.0|11.0.0.255|United Kingdom|England|London|DoD Network Information Center|GB
|
||||
11.0.1.0|11.0.31.255|United States|Kansas|Independence|DoD Network Information Center|US
|
||||
11.0.32.0|11.2.31.255|United States|Kansas|0|DoD Network Information Center|US
|
||||
|
|
@ -203854,7 +203854,7 @@
|
|||
100.47.152.0|100.47.191.255|United States|Texas|Dallas|AT&T Corp.|US
|
||||
100.47.192.0|100.47.255.255|United States|Texas|0|AT&T Corp.|US
|
||||
100.48.0.0|100.63.255.255|United States|Virginia|0|Amazon.com, Inc.|US
|
||||
100.64.0.0|100.127.255.255|0|0|Reserved|Reserved|Reserved
|
||||
100.64.0.0|100.127.255.255|Reserved|Reserved|Reserved|0|0
|
||||
100.128.0.0|100.255.255.255|Pakistan|Punjab|0|T-Mobile USA, Inc.|PK
|
||||
101.0.0.0|101.0.3.255|中国|福建省|福州市|0|CN
|
||||
101.0.4.0|101.0.7.255|Indonesia|East Java|Surabaya|0|ID
|
||||
|
|
@ -275267,7 +275267,7 @@
|
|||
126.146.136.0|126.146.139.255|Japan|Tokyo|0|Softbank BB Corp.|JP
|
||||
126.146.140.0|126.146.141.255|Japan|Tokyo|Tokyo|Softbank BB Corp.|JP
|
||||
126.146.142.0|126.255.255.255|Japan|Osaka|0|Softbank BB Corp.|JP
|
||||
127.0.0.0|127.255.255.255|0|0|Reserved|Reserved|Reserved
|
||||
127.0.0.0|127.255.255.255|Reserved|Reserved|Reserved|0|0
|
||||
128.0.0.0|128.0.0.255|Netherlands|North Holland|0|0|NL
|
||||
128.0.1.0|128.0.3.255|Türkiye|Bursa Province|Bursa|0|TR
|
||||
128.0.4.0|128.0.7.255|Romania|Ilfov|0|0|RO
|
||||
|
|
@ -304669,7 +304669,7 @@
|
|||
169.244.0.0|169.244.255.255|United States|Maine|China|0|US
|
||||
169.245.0.0|169.253.159.255|United States|Washington, D.C.|Washington, D.C.|0|US
|
||||
169.253.160.0|169.253.255.255|United States|Colorado|Denver|0|US
|
||||
169.254.0.0|169.254.255.255|0|0|Reserved|Reserved|Reserved
|
||||
169.254.0.0|169.254.255.255|Reserved|Reserved|Reserved|0|0
|
||||
169.255.0.0|169.255.3.255|South Africa|Gauteng|Johannesburg|0|ZA
|
||||
169.255.4.0|169.255.7.255|Cameroon|Littoral|0|0|CM
|
||||
169.255.8.0|169.255.11.255|Mauritius|Port Louis|0|0|MU
|
||||
|
|
@ -307295,7 +307295,7 @@
|
|||
172.15.232.0|172.15.239.255|United States|Michigan|Westland|AT&T Enterprises, LLC|US
|
||||
172.15.240.0|172.15.247.255|United States|Indiana|Indianapolis|AT&T Enterprises, LLC|US
|
||||
172.15.248.0|172.15.255.255|United States|California|Irvine|AT&T Enterprises, LLC|US
|
||||
172.16.0.0|172.31.255.255|0|0|Reserved|Reserved|Reserved
|
||||
172.16.0.0|172.31.255.255|Reserved|Reserved|Reserved|0|0
|
||||
172.32.0.0|172.32.63.255|United States|New York|New York City|T-Mobile USA, Inc.|US
|
||||
172.32.64.0|172.57.255.255|United States|New York|0|T-Mobile USA, Inc.|US
|
||||
172.58.0.0|172.58.7.255|United States|Georgia|Atlanta|T-Mobile USA, Inc.|US
|
||||
|
|
@ -352644,9 +352644,9 @@
|
|||
191.251.248.0|191.251.255.255|Brazil|Mato Grosso|Cuiabá|TELEFÔNICA BRASIL S.A|BR
|
||||
191.252.0.0|191.253.255.255|Brazil|São Paulo|0|0|BR
|
||||
191.254.0.0|191.255.255.255|Brazil|São Paulo|São Paulo|TELEFÔNICA BRASIL S.A|BR
|
||||
192.0.0.0|192.0.0.255|0|0|Reserved|Reserved|Reserved
|
||||
192.0.0.0|192.0.0.255|Reserved|Reserved|Reserved|0|0
|
||||
192.0.1.0|192.0.1.255|United States|Missouri|Harrisonville|0|US
|
||||
192.0.2.0|192.0.2.255|0|0|Reserved|Reserved|Reserved
|
||||
192.0.2.0|192.0.2.255|Reserved|Reserved|Reserved|0|0
|
||||
192.0.3.0|192.0.3.255|United States|New York|Poughkeepsie|0|US
|
||||
192.0.4.0|192.0.7.255|Cayman Islands|George Town|0|0|KY
|
||||
192.0.8.0|192.0.41.255|United States|California|Linden|0|US
|
||||
|
|
@ -356655,7 +356655,7 @@
|
|||
192.88.96.0|192.88.96.255|United States|Georgia|Norcross|0|US
|
||||
192.88.97.0|192.88.97.255|Germany|Baden-Wurttemberg|Karlsruhe|0|DE
|
||||
192.88.98.0|192.88.98.255|Germany|Baden-Wurttemberg|0|0|DE
|
||||
192.88.99.0|192.88.99.255|0|0|Reserved|Reserved|Reserved
|
||||
192.88.99.0|192.88.99.255|Reserved|Reserved|Reserved|0|0
|
||||
192.88.100.0|192.88.100.255|United States|New York|Watertown|0|US
|
||||
192.88.101.0|192.88.105.255|Indonesia|East Java|0|0|ID
|
||||
192.88.106.0|192.88.107.255|United States|Virginia|Charlottesville|0|US
|
||||
|
|
@ -361146,7 +361146,7 @@
|
|||
192.167.96.0|192.167.111.255|Italy|Sicily|Messina|0|IT
|
||||
192.167.112.0|192.167.127.255|Italy|Apulia|Bari|0|IT
|
||||
192.167.128.0|192.167.255.255|Italy|Emilia-Romagna|Bologna|0|IT
|
||||
192.168.0.0|192.168.255.255|0|0|Reserved|Reserved|Reserved
|
||||
192.168.0.0|192.168.255.255|Reserved|Reserved|Reserved|0|0
|
||||
192.169.0.0|192.169.1.255|United States|Washington|Bainbridge Island|0|US
|
||||
192.169.2.0|192.169.4.255|United States|New Mexico|Albuquerque|0|US
|
||||
192.169.5.0|192.169.5.255|United States|Florida|Miami|0|US
|
||||
|
|
@ -388146,7 +388146,7 @@
|
|||
198.17.252.0|198.17.252.255|United States|Washington|Tacoma|0|US
|
||||
198.17.253.0|198.17.254.255|United States|Alabama|Huntsville|0|US
|
||||
198.17.255.0|198.17.255.255|United States|Indiana|Bargersville|0|US
|
||||
198.18.0.0|198.19.255.255|0|0|Reserved|Reserved|Reserved
|
||||
198.18.0.0|198.19.255.255|Reserved|Reserved|Reserved|0|0
|
||||
198.20.0.0|198.20.7.255|United States|North Carolina|Pembroke|0|US
|
||||
198.20.8.0|198.20.9.255|United States|New York|New York City|0|US
|
||||
198.20.10.0|198.20.14.255|United States|New York|0|0|US
|
||||
|
|
@ -389171,7 +389171,7 @@
|
|||
198.51.97.0|198.51.97.255|United States|Michigan|Saginaw|0|US
|
||||
198.51.98.0|198.51.98.255|United States|California|Los Angeles|0|US
|
||||
198.51.99.0|198.51.99.255|Australia|New South Wales|0|0|AU
|
||||
198.51.100.0|198.51.100.255|0|0|Reserved|Reserved|Reserved
|
||||
198.51.100.0|198.51.100.255|Reserved|Reserved|Reserved|0|0
|
||||
198.51.101.0|198.51.101.255|Indonesia|West Java|0|0|ID
|
||||
198.51.102.0|198.51.103.255|United States|Massachusetts|Norwood|0|US
|
||||
198.51.104.0|198.51.107.255|Canada|New Brunswick|Woodstock|0|CA
|
||||
|
|
@ -413079,7 +413079,7 @@
|
|||
203.0.103.0|203.0.103.255|Australia|Victoria|Melbourne|0|AU
|
||||
203.0.104.0|203.0.111.255|中国|湖北省|武汉市|电信|CN
|
||||
203.0.112.0|203.0.112.255|Australia|New South Wales|0|0|AU
|
||||
203.0.113.0|203.0.113.255|0|0|Reserved|Reserved|Reserved
|
||||
203.0.113.0|203.0.113.255|Reserved|Reserved|Reserved|0|0
|
||||
203.0.114.0|203.0.115.255|中国|福建省|福州市|中国电信|CN
|
||||
203.0.116.0|203.0.119.255|Australia|New South Wales|Sydney|0|AU
|
||||
203.0.120.0|203.0.120.255|Australia|Queensland|Sunshine Coast|0|AU
|
||||
|
|
@ -487324,4 +487324,4 @@
|
|||
223.255.253.0|223.255.253.255|中国|贵州省|贵阳市|电信|CN
|
||||
223.255.254.0|223.255.254.255|Singapore|Singapore|0|0|SG
|
||||
223.255.255.0|223.255.255.255|Australia|Queensland|0|0|AU
|
||||
224.0.0.0|255.255.255.255|0|0|Reserved|Reserved|Reserved
|
||||
224.0.0.0|255.255.255.255|Reserved|Reserved|Reserved|0|0
|
||||
|
|
|
|||
|
|
@ -1,4 +1,4 @@
|
|||
1:1::|2001:1ff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
1:1::|2001:1ff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2001:200::|2001:200:101:ffff:ffff:ffff:ffff:ffff|Japan|Tokyo|Tokyo|WIDE Project|JP
|
||||
2001:200:102::|2001:200:104:ffff:ffff:ffff:ffff:ffff|Japan|Tokyo|Asagaya-minami|WIDE Project|JP
|
||||
2001:200:105::|2001:200:11f:ffff:ffff:ffff:ffff:ffff|Japan|Tokyo|Tokyo|WIDE Project|JP
|
||||
|
|
@ -16007,7 +16007,7 @@
|
|||
2001:dab::|2001:daf:ffff:ffff:ffff:ffff:ffff:ffff|Australia|New South Wales|Sydney|Nexon Asia Pacific Pty Ltd|AU
|
||||
2001:db0::|2001:db0:ffff:ffff:ffff:ffff:ffff:ffff|Australia|Victoria|Melbourne|Nexon Asia Pacific Pty Ltd|AU
|
||||
2001:db1::|2001:db7:ffff:ffff:ffff:ffff:ffff:ffff|Australia|New South Wales|Sydney|Asia Pacific Network Information Centre|AU
|
||||
2001:db8::|2001:db8:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2001:db8::|2001:db8:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2001:db9::|2001:dbf:ffff:ffff:ffff:ffff:ffff:ffff|Australia|New South Wales|Sydney|Asia Pacific Network Information Centre|AU
|
||||
2001:dc0::|2001:dc0:2000:ffff:ffff:ffff:ffff:ffff|Japan|Tokyo|Tokyo|Asia Pacific Network Information Centre|JP
|
||||
2001:dc0:2001::|2001:dc0:ffff:ffff:ffff:ffff:ffff:ffff|Australia|Queensland|Brisbane|Asia Pacific Network Information Centre|AU
|
||||
|
|
@ -25691,7 +25691,7 @@
|
|||
2001:ff8::|2001:ff8:ff:ffff:ffff:ffff:ffff:ffff|中国|澳门特别行政区||澳门大学|CN
|
||||
2001:ff8:100::|2001:ff8:ffff:ffff:ffff:ffff:ffff:ffff|中国|||0|CN
|
||||
2001:ff9::|2001:fff:ffff:ffff:ffff:ffff:ffff:ffff|Australia|New South Wales|Sydney|Network Information Center México|AU
|
||||
2001:1000::|2001:11ff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2001:1000::|2001:11ff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2001:1200::|2001:1200:ffff:ffff:ffff:ffff:ffff:ffff|Mexico|Mexico City|Miguel Hidalgo|Network Information Center México|MX
|
||||
2001:1201::|2001:1201:1f:ffff:ffff:ffff:ffff:ffff|Mexico|Nuevo León|Monterrey|Network Information Center México|MX
|
||||
2001:1201:20::|2001:1201:ffff:ffff:ffff:ffff:ffff:ffff|Uruguay|Montevideo Department|Montevideo|Guillermo Robles Ramirez|UY
|
||||
|
|
@ -70232,7 +70232,7 @@
|
|||
2001:4df2::|2001:4df6:ffff:ffff:ffff:ffff:ffff:ffff|Israel|Tel Aviv|Tel Aviv|Cellcom Fixed Line Communication L.P|IL
|
||||
2001:4df7::|2001:4df7:ffff:ffff:ffff:ffff:ffff:ffff|Israel|Tel Aviv|Ramat Gan|Cellcom Fixed Line Communication L.P|IL
|
||||
2001:4df8::|2001:4dff:ffff:ffff:ffff:ffff:ffff:ffff|Netherlands|North Holland|Amsterdam|Vodafone Group PLC|NL
|
||||
2001:4e00::|2001:4fff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2001:4e00::|2001:4fff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2001:5000::|2001:5000:ff:ffff:ffff:ffff:ffff:ffff|Türkiye|İzmir Province|İzmir|Vodafone Group PLC|TR
|
||||
2001:5000:100::|2001:5000:ffff:ffff:ffff:ffff:ffff:ffff|United Kingdom|England|London|Vodafone Group PLC|GB
|
||||
2001:5001::|2001:5002:2ff:ffff:ffff:ffff:ffff:ffff|Germany|Hesse|Frankfurt am Main|Vodafone Group PLC|DE
|
||||
|
|
@ -70265,7 +70265,7 @@
|
|||
2001:501b:100::|2001:501b:ffff:ffff:ffff:ffff:ffff:ffff|Bulgaria|Sofia-Capital|Sofia|Vodafone Group PLC|BG
|
||||
2001:501c::|2001:57ff:ffff:ffff:ffff:ffff:ffff:ffff|Netherlands|South Holland|Rotterdam|Vodafone Group PLC|NL
|
||||
2001:5800::|2001:5fff:ffff:ffff:ffff:ffff:ffff:ffff|Netherlands|North Holland|Amsterdam|Web Werks India Pvt. Ltd.|NL
|
||||
2001:6000::|2001:7fff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2001:6000::|2001:7fff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2001:8000::|2001:8000:106:ffff:ffff:ffff:ffff:ffff|Australia|Queensland|Brisbane|Telstra Corporation Ltd|AU
|
||||
2001:8000:107::|2001:8000:107:ffff:ffff:ffff:ffff:ffff|Australia|Western Australia|Perth|Telstra Corporation Ltd|AU
|
||||
2001:8000:108::|2001:8000:10f:ffff:ffff:ffff:ffff:ffff|Australia|Australian Capital Territory|Canberra|Telstra Corporation Ltd|AU
|
||||
|
|
@ -70399,7 +70399,7 @@
|
|||
2001:b400:e500::|2001:b5ff:ffff:ffff:ffff:ffff:ffff:ffff|中国|台湾省|台北市|中华电信|CN
|
||||
2001:b600::|2001:b7ff:ffff:ffff:ffff:ffff:ffff:ffff|中国|台湾省|台北市|哥伦比亚自由网络|CN
|
||||
2001:b800::|2001:bfff:ffff:ffff:ffff:ffff:ffff:ffff|Australia|New South Wales|Sydney|LIBERTY NETWORKS DE COLOMBIA S.A.S|AU
|
||||
2001:c000::|2002:ffff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2001:c000::|2002:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2003::|2003:0:1900:ffff:ffff:ffff:ffff:ffff|Germany|Lower Saxony|Göttingen|Deutsche Telekom AG|DE
|
||||
2003:0:1901::|2003:0:3a0d:a::|Germany|Bavaria|Erlangen|Deutsche Telekom AG|DE
|
||||
2003:0:3a0d:a::1|2003:0:ffff:ffff:ffff:ffff:ffff:ffff|Germany|Hesse|Frankfurt am Main|Deutsche Telekom AG|DE
|
||||
|
|
@ -78783,9 +78783,9 @@
|
|||
2003:1000:4000::|2003:1c08:40:ffff:ffff:ffff:ffff:ffff|Germany|Lower Saxony|Göttingen|Deutsche Telekom AG|DE
|
||||
2003:1c08:41::|2003:1fff:ffff:ffff:ffff:ffff:ffff:ffff|Germany|Hesse|Frankfurt am Main|Deutsche Telekom AG|DE
|
||||
2003:2000::|2003:3fff:ffff:ffff:ffff:ffff:ffff:ffff|Netherlands|North Holland|Amsterdam|LIBERTY NETWORKS DE COLOMBIA S.A.S|NL
|
||||
2003:4000::|2007:ffff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2003:4000::|2007:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2008::|2008::ff:ffff:ffff:ffff:ffff|Brazil|Sao Paulo|Sao Paulo|0|BR
|
||||
2008:0:0:100::|23ff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2008:0:0:100::|23ff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2400::|2400:fff:ffff:ffff:ffff:ffff:ffff:ffff|Australia|Queensland|Brisbane|Korea Telecom|AU
|
||||
2400:1000::|2400:1000:ffff:ffff:ffff:ffff:ffff:ffff|Japan|Tokyo|Asagaya-minami|KVH Co.,Ltd|JP
|
||||
2400:1001::|2400:101f:ffff:ffff:ffff:ffff:ffff:ffff|Australia|New South Wales|Sydney|NReach Net (Pvt.) Ltd|AU
|
||||
|
|
@ -113221,7 +113221,7 @@
|
|||
240f:8100::|240f:bfff:ffff:ffff:ffff:ffff:ffff:ffff|Australia|New South Wales|Sydney|LIBERTY NETWORKS DE COLOMBIA S.A.S|AU
|
||||
240f:c000::|240f:c0ff:ffff:ffff:ffff:ffff:ffff:ffff|中国|北京|北京市|0|CN
|
||||
240f:c100::|240f:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Australia|New South Wales|Sydney|LIBERTY NETWORKS DE COLOMBIA S.A.S|AU
|
||||
2410::|25ff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2410::|25ff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2600::|2600:1:0:ffff:ffff:ffff:ffff:ffff|United States|Washington, D.C.|Washington, D.C.|Cogent Communications|US
|
||||
2600:1:1::|2600:1:1:ffff:ffff:ffff:ffff:ffff|United States|Kansas|Overland Park|Cogent Communications|US
|
||||
2600:1:2::|2600:1:100:ffff:ffff:ffff:ffff:ffff|United States|Washington, D.C.|Washington, D.C.|Cogent Communications|US
|
||||
|
|
@ -231642,7 +231642,7 @@
|
|||
2610:1f1::|2610:1f7:ffff:ffff:ffff:ffff:ffff:ffff|United States|New York|New York City|LIBERTY NETWORKS DE COLOMBIA S.A.S|US
|
||||
2610:1f8::|2610:1f8:ffff:ffff:ffff:ffff:ffff:ffff|United States|New Jersey|Mahwah|LIBERTY NETWORKS DE COLOMBIA S.A.S|US
|
||||
2610:1f9::|2610:1ff:ffff:ffff:ffff:ffff:ffff:ffff|United States|New York|New York City|LIBERTY NETWORKS DE COLOMBIA S.A.S|US
|
||||
2610:200::|261f:ffff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2610:200::|261f:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2620::|2620::ffff:ffff:ffff:ffff:ffff|United States|Maryland|Mount Rainier|Sappi Fine Paper North America|US
|
||||
2620:0:1::|2620:0:f:ffff:ffff:ffff:ffff:ffff|United States|New York|New York City|Sappi Fine Paper North America|US
|
||||
2620:0:10::|2620:0:10:ffff:ffff:ffff:ffff:ffff|United States|Maine|South Portland|Sappi Fine Paper North America|US
|
||||
|
|
@ -237770,7 +237770,7 @@
|
|||
2620:1fe:1000::|2620:1fe:ffff:ffff:ffff:ffff:ffff:ffff|United States|New York|New York City|IBRD|US
|
||||
2620:1ff::|2620:1ff:fff:ffff:ffff:ffff:ffff:ffff|United States|Washington, D.C.|Washington, D.C.|IBRD|US
|
||||
2620:1ff:1000::|2620:1ff:ffff:ffff:ffff:ffff:ffff:ffff|United States|New York|New York City|LIBERTY NETWORKS DE COLOMBIA S.A.S|US
|
||||
2620:200::|262f:ffff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2620:200::|262f:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2630::|2630:ffff:ffff:ffff:ffff:ffff:ffff:ffff|United States|Virginia|Tysons|0|US
|
||||
2631::|2631:ff:ffff:ffff:ffff:ffff:ffff:ffff|United States|Oregon|Boardman|Amazon Technologies Inc.|US
|
||||
2631:100::|2631:fff:ffff:ffff:ffff:ffff:ffff:ffff|United States|New York|New York City|University of Toronto|US
|
||||
|
|
@ -237782,9 +237782,9 @@
|
|||
2631:3100::|2631:ffff:ffff:ffff:ffff:ffff:ffff:ffff|United States|New York|New York City|Boston University|US
|
||||
2632::|2632:fff:ffff:ffff:ffff:ffff:ffff:ffff|United States|Utah|Salt Lake City|Corporation of the Presiding Bishop of the Church of Jesus Christ of Latter-Day Saints|US
|
||||
2632:1000::|263f:ffff:ffff:ffff:ffff:ffff:ffff:ffff|United States|New York|New York City|LIBERTY NETWORKS DE COLOMBIA S.A.S|US
|
||||
2640::|2650:fd3f:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2640::|2650:fd3f:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2650:fd40::|2650:fd40:ffff:ffff:ffff:ffff:ffff:ffff|United States|Pennsylvania|Allentown|0|US
|
||||
2650:fd41::|27ff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2650:fd41::|27ff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2800::|2800:7:ffff:ffff:ffff:ffff:ffff:ffff|Uruguay|Montevideo Department|Montevideo|EMPRESA NACIONAL DE TRANSMISIÓN ELÉCTRICA (ENATREL)|UY
|
||||
2800:8::|2800:8:ffff:ffff:ffff:ffff:ffff:ffff|Chile|Santiago Metropolitan|Santiago|EMPRESA NACIONAL DE TRANSMISIÓN ELÉCTRICA (ENATREL)|CL
|
||||
2800:9::|2800:f:ffff:ffff:ffff:ffff:ffff:ffff|Uruguay|Montevideo Department|Montevideo|EMPRESA NACIONAL DE TRANSMISIÓN ELÉCTRICA (ENATREL)|UY
|
||||
|
|
@ -282647,7 +282647,7 @@
|
|||
2806:10be:c::|2806:10be:c:ffff:ffff:ffff:ffff:ffff|Mexico|Yucatán|Mérida|UNINET|MX
|
||||
2806:10be:d::|2806:10ff:ffff:ffff:ffff:ffff:ffff:ffff|Mexico|Quintana Roo|Playa del Carmen|UNINET|MX
|
||||
2806:1100::|280f:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Uruguay|Montevideo Department|Montevideo|LIBERTY NETWORKS DE COLOMBIA S.A.S|UY
|
||||
2810::|29ff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2810::|29ff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2a00::|2a00:0:7308:ffff:ffff:ffff:ffff:ffff|Germany|Hesse|Frankfurt am Main|Vodafone GmbH|DE
|
||||
2a00:0:7309::|2a00:0:7403:ffff:ffff:ffff:ffff:ffff|Germany|Hamburg|Hamburg|Vodafone GmbH|DE
|
||||
2a00:0:7404::|2a00:3:80c:ffff:ffff:ffff:ffff:ffff|Germany|North Rhine-Westphalia|Düsseldorf|Vodafone GmbH|DE
|
||||
|
|
@ -636664,7 +636664,7 @@
|
|||
2a14:ff08::|2a14:ff7f:ffff:ffff:ffff:ffff:ffff:ffff|Netherlands|North Holland|Amsterdam|LIBERTY NETWORKS DE COLOMBIA S.A.S|NL
|
||||
2a14:ff80::|2a14:ff87:ffff:ffff:ffff:ffff:ffff:ffff|Spain|Andalusia|Alcalá de Guadaira|LIBERTY NETWORKS DE COLOMBIA S.A.S|ES
|
||||
2a14:ff88::|2a1f:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Netherlands|North Holland|Amsterdam|LIBERTY NETWORKS DE COLOMBIA S.A.S|NL
|
||||
2a20::|2bff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2a20::|2bff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
2c00::|2c0d:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Mauritius|Port Louis|Port Louis|0|MU
|
||||
2c0e::|2c0e:fff:ffff:ffff:ffff:ffff:ffff:ffff|Egypt|Cairo|Cairo|Link Egypt (Link.NET)|EG
|
||||
2c0e:1000::|2c0e:1fff:ffff:ffff:ffff:ffff:ffff:ffff|Mauritius|Port Louis|Port Louis|Telkom SA Ltd.|MU
|
||||
|
|
@ -638961,4 +638961,4 @@
|
|||
2c0f:ffe9::|2c0f:ffef:ffff:ffff:ffff:ffff:ffff:ffff|Mauritius|Port Louis|Port Louis|Layer3 Limited|MU
|
||||
2c0f:fff0::|2c0f:fff0:ffff:ffff:ffff:ffff:ffff:ffff|Nigeria|FCT|Abuja|Layer3 Limited|NG
|
||||
2c0f:fff1::|2c0f:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Netherlands|Overijssel|Enschede|LIBERTY NETWORKS DE COLOMBIA S.A.S|NL
|
||||
2c10::|ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|0|0|Reserved|Reserved|Reserved
|
||||
2c10::|ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff|Reserved|Reserved|Reserved|0|0
|
||||
|
|
|
|||
Loading…
Reference in New Issue